Usage Statistics for crespin.org

Summary Period: July 2023
Generated 31-Jul-2023 05:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 15070
Total Files 6621
Total Pages 12736
Total Visits 3207
Total KBytes 24761
Total Unique Sites 1820
Total Unique URLs 4138
Total Unique Referrers 541
Total Unique User Agents 329
. Avg Max
Hits per Hour 20 487
Hits per Day 486 1357
Files per Day 213 554
Pages per Day 410 1238
Sites per Day 58 152
Visits per Day 103 141
KBytes per Day 799 2472
Hits by Response Code
Code 200 - OK 43.93% 6621
Code 204 - No Content 0.05% 7
Code 301 - Moved Permanently 19.90% 2999
Code 302 - Found 0.13% 20
Code 304 - Not Modified 0.21% 32
Code 403 - Forbidden 1.04% 157
Code 404 - Not Found 34.70% 5230
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.01% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 326 2.16% 242 3.66% 275 2.16% 131 4.08% 123 6.76% 637 2.57%
2 302 2.00% 136 2.05% 241 1.89% 105 3.27% 107 5.88% 434 1.75%
3 476 3.16% 232 3.50% 392 3.08% 101 3.15% 111 6.10% 933 3.77%
4 197 1.31% 100 1.51% 152 1.19% 99 3.09% 105 5.77% 554 2.24%
5 371 2.46% 258 3.90% 293 2.30% 105 3.27% 109 5.99% 929 3.75%
6 810 5.37% 554 8.37% 761 5.98% 133 4.15% 121 6.65% 1665 6.73%
7 385 2.55% 229 3.46% 346 2.72% 102 3.18% 113 6.21% 687 2.77%
8 243 1.61% 129 1.95% 160 1.26% 88 2.74% 112 6.15% 350 1.42%
9 426 2.83% 92 1.39% 372 2.92% 90 2.81% 103 5.66% 1085 4.38%
10 459 3.05% 304 4.59% 380 2.98% 126 3.93% 141 7.75% 773 3.12%
11 665 4.41% 246 3.72% 584 4.59% 128 3.99% 131 7.20% 710 2.87%
12 351 2.33% 108 1.63% 261 2.05% 90 2.81% 102 5.60% 602 2.43%
13 302 2.00% 216 3.26% 250 1.96% 107 3.34% 105 5.77% 622 2.51%
14 434 2.88% 287 4.33% 309 2.43% 136 4.24% 145 7.97% 1438 5.81%
15 237 1.57% 127 1.92% 166 1.30% 117 3.65% 119 6.54% 579 2.34%
16 526 3.49% 393 5.94% 453 3.56% 141 4.40% 152 8.35% 1064 4.30%
17 333 2.21% 190 2.87% 255 2.00% 101 3.15% 113 6.21% 483 1.95%
18 584 3.88% 130 1.96% 501 3.93% 98 3.06% 108 5.93% 498 2.01%
19 1038 6.89% 380 5.74% 952 7.47% 114 3.55% 114 6.26% 1257 5.08%
20 774 5.14% 99 1.50% 653 5.13% 92 2.87% 104 5.71% 487 1.97%
21 520 3.45% 388 5.86% 446 3.50% 119 3.71% 127 6.98% 1146 4.63%
22 327 2.17% 202 3.05% 243 1.91% 94 2.93% 121 6.65% 2472 9.98%
23 382 2.53% 56 0.85% 268 2.10% 54 1.68% 62 3.41% 204 0.82%
24 796 5.28% 313 4.73% 719 5.65% 113 3.52% 127 6.98% 869 3.51%
25 511 3.39% 282 4.26% 403 3.16% 99 3.09% 109 5.99% 738 2.98%
26 233 1.55% 100 1.51% 172 1.35% 75 2.34% 84 4.62% 317 1.28%
27 811 5.38% 215 3.25% 724 5.68% 104 3.24% 118 6.48% 1217 4.91%
28 364 2.42% 159 2.40% 302 2.37% 112 3.49% 119 6.54% 453 1.83%
29 390 2.59% 126 1.90% 335 2.63% 87 2.71% 84 4.62% 408 1.65%
30 1357 9.00% 225 3.40% 1238 9.72% 105 3.27% 101 5.55% 913 3.69%
31 140 0.93% 103 1.56% 130 1.02% 42 1.31% 44 2.42% 234 0.94%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 608 4.03% 2 82 1.24% 18 581 4.56% 14 419 1.69%
1 22 696 4.62% 3 100 1.51% 19 618 4.85% 22 680 2.75%
2 15 489 3.24% 3 93 1.40% 12 393 3.09% 15 471 1.90%
3 17 552 3.66% 12 391 5.91% 14 444 3.49% 33 1031 4.16%
4 141 4375 29.03% 123 3828 57.82% 132 4097 32.17% 404 12509 50.52%
5 20 623 4.13% 12 395 5.97% 17 528 4.15% 54 1681 6.79%
6 13 416 2.76% 4 142 2.14% 8 258 2.03% 15 464 1.87%
7 9 287 1.90% 2 78 1.18% 5 175 1.37% 14 441 1.78%
8 10 338 2.24% 3 102 1.54% 7 238 1.87% 10 312 1.26%
9 21 681 4.52% 3 123 1.86% 17 532 4.18% 14 436 1.76%
10 6 200 1.33% 2 65 0.98% 4 125 0.98% 6 196 0.79%
11 28 889 5.90% 4 148 2.24% 24 749 5.88% 19 589 2.38%
12 9 297 1.97% 4 135 2.04% 7 238 1.87% 12 374 1.51%
13 14 441 2.93% 2 92 1.39% 11 342 2.69% 25 790 3.19%
14 9 285 1.89% 3 100 1.51% 5 183 1.44% 24 732 2.95%
15 29 904 6.00% 5 165 2.49% 25 793 6.23% 24 753 3.04%
16 6 214 1.42% 2 81 1.22% 5 155 1.22% 15 460 1.86%
17 13 425 2.82% 2 69 1.04% 12 385 3.02% 10 299 1.21%
18 15 492 3.26% 3 97 1.47% 13 433 3.40% 16 491 1.98%
19 7 224 1.49% 2 78 1.18% 4 148 1.16% 13 390 1.57%
20 21 673 4.47% 1 52 0.79% 19 606 4.76% 14 445 1.80%
21 8 249 1.65% 1 51 0.77% 5 184 1.44% 6 200 0.81%
22 13 426 2.83% 2 92 1.39% 11 359 2.82% 12 358 1.44%
23 9 286 1.90% 2 62 0.94% 5 172 1.35% 8 241 0.97%

Top 30 of 4138 Total URLs
# Hits KBytes URL
1 1250 8.29% 2688 10.86% /
2 308 2.04% 1091 4.41% /actions.php
3 119 0.79% 307 1.24% /contact.php
4 69 0.46% 38 0.15% /styles/generic.css
5 64 0.42% 30 0.12% /contact_process.php
6 58 0.38% 592 2.39% /presse_d.php
7 57 0.38% 314 1.27% /statuts.php
8 44 0.29% 90 0.36% /objectifs.php
9 43 0.29% 93 0.38% /comite.php
10 36 0.24% 95 0.38% /membres.php
11 35 0.23% 218 0.88% /lire.php
12 27 0.18% 50 0.20% /documents/
13 20 0.13% 203 0.82% /presse_u.php
14 16 0.11% 243 0.98% /2004-2017/galerie.php
15 12 0.08% 1198 4.84% /whois/symbol/Symbol_2003.doc
16 10 0.07% 624 2.52% /whois/symbol/Symbol_2005.doc
17 8 0.05% 5 0.02% /naucelle/lire.css
18 6 0.04% 63 0.26% /galerie.php
19 6 0.04% 2 0.01% /naucelle/boutons.css
20 5 0.03% 8 0.03% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/2004-2017/2004-2017/2004-2017/espalion-national/espalion-national/andre-at/andre-at/documents/andre-at/andre-at/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/cres
21 5 0.03% 13 0.05% /spip.php
22 4 0.03% 4 0.02% /seconnecter.php
23 4 0.03% 438 1.77% /webstat/usage_202307.html
24 3 0.02% 11 0.04% /actions_annee_1998.htm
25 3 0.02% 14 0.06% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/2004
26 3 0.02% 13 0.05% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/esp
27 3 0.02% 2 0.01% /robots.txt
28 3 0.02% 365 1.47% /webstat/usage_202301.html
29 3 0.02% 1 0.01% /zu/js-connexion.js
30 2 0.01% 10 0.04% /2005-2017/lire.php

Top 10 of 4138 Total URLs By KBytes
# Hits KBytes URL
1 1250 8.29% 2688 10.86% /
2 12 0.08% 1198 4.84% /whois/symbol/Symbol_2003.doc
3 308 2.04% 1091 4.41% /actions.php
4 10 0.07% 624 2.52% /whois/symbol/Symbol_2005.doc
5 58 0.38% 592 2.39% /presse_d.php
6 4 0.03% 438 1.77% /webstat/usage_202307.html
7 3 0.02% 365 1.47% /webstat/usage_202301.html
8 57 0.38% 314 1.27% /statuts.php
9 119 0.79% 307 1.24% /contact.php
10 2 0.01% 287 1.16% /prive/javascript/jquery.js

Top 10 of 1074 Total Entry Pages
# Hits Visits URL
1 1250 8.29% 1414 48.89% /
2 308 2.04% 127 4.39% /actions.php
3 119 0.79% 76 2.63% /contact.php
4 58 0.38% 44 1.52% /presse_d.php
5 57 0.38% 40 1.38% /statuts.php
6 44 0.29% 27 0.93% /objectifs.php
7 36 0.24% 22 0.76% /membres.php
8 43 0.29% 19 0.66% /comite.php
9 35 0.23% 15 0.52% /lire.php
10 20 0.13% 11 0.38% /presse_u.php

Top 10 of 1024 Total Exit Pages
# Hits Visits URL
1 1250 8.29% 1315 47.12% /
2 308 2.04% 143 5.12% /actions.php
3 64 0.42% 56 2.01% /contact_process.php
4 58 0.38% 43 1.54% /presse_d.php
5 119 0.79% 40 1.43% /contact.php
6 57 0.38% 34 1.22% /statuts.php
7 35 0.23% 31 1.11% /lire.php
8 44 0.29% 28 1.00% /objectifs.php
9 43 0.29% 27 0.97% /comite.php
10 20 0.13% 15 0.54% /presse_u.php

Top 30 of 1820 Total Sites
# Hits Files KBytes Visits Hostname
1 480 3.19% 1 0.02% 173 0.70% 6 0.19% 104.43.226.31
2 480 3.19% 1 0.02% 173 0.70% 2 0.06% 4.150.53.187
3 480 3.19% 1 0.02% 173 0.70% 9 0.28% 70.37.91.42
4 445 2.95% 0 0.00% 148 0.60% 4 0.12% 185.127.18.229
5 284 1.88% 0 0.00% 103 0.42% 3 0.09% 159.65.157.211
6 284 1.88% 0 0.00% 103 0.42% 6 0.19% 178.128.103.39
7 240 1.59% 1 0.02% 63 0.25% 2 0.06% 20.97.21.20
8 240 1.59% 1 0.02% 63 0.25% 1 0.03% 4.150.53.150
9 212 1.41% 0 0.00% 72 0.29% 5 0.16% 20.242.10.181
10 205 1.36% 0 0.00% 70 0.28% 1 0.03% 2.59.255.108
11 142 0.94% 0 0.00% 38 0.15% 2 0.06% 139.59.70.227
12 142 0.94% 0 0.00% 38 0.15% 4 0.12% 167.71.208.195
13 142 0.94% 0 0.00% 38 0.15% 2 0.06% 178.128.108.220
14 139 0.92% 138 2.08% 305 1.23% 25 0.78% 14.bl.bot.semrush.com
15 137 0.91% 4 0.06% 61 0.25% 4 0.12% 138.199.60.171
16 131 0.87% 125 1.89% 282 1.14% 29 0.90% 10.bl.bot.semrush.com
17 128 0.85% 125 1.89% 273 1.10% 29 0.90% 23.bl.bot.semrush.com
18 127 0.84% 125 1.89% 277 1.12% 29 0.90% 26.bl.bot.semrush.com
19 126 0.84% 3 0.05% 55 0.22% 3 0.09% 62-210-245-181.rev.poneytelecom.eu
20 124 0.82% 120 1.81% 269 1.09% 29 0.90% 1.bl.bot.semrush.com
21 119 0.79% 118 1.78% 261 1.06% 27 0.84% 11.bl.bot.semrush.com
22 119 0.79% 116 1.75% 256 1.03% 30 0.94% 2.bl.bot.semrush.com
23 119 0.79% 115 1.74% 273 1.10% 29 0.90% 25.bl.bot.semrush.com
24 117 0.78% 113 1.71% 254 1.02% 24 0.75% 9.bl.bot.semrush.com
25 116 0.77% 114 1.72% 258 1.04% 26 0.81% 195.bl.bot.semrush.com
26 115 0.76% 109 1.65% 241 0.97% 22 0.69% 22.bl.bot.semrush.com
27 114 0.76% 111 1.68% 262 1.06% 27 0.84% 13.bl.bot.semrush.com
28 114 0.76% 113 1.71% 247 1.00% 22 0.69% 3.bl.bot.semrush.com
29 112 0.74% 107 1.62% 233 0.94% 27 0.84% 15.bl.bot.semrush.com
30 111 0.74% 110 1.66% 239 0.97% 25 0.78% 6.bl.bot.semrush.com

Top 10 of 1820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.01% 2 0.03% 429 1.73% 0 0.00% hydrogen349-ext2.a.ahrefs.com
2 37 0.25% 35 0.53% 427 1.72% 1 0.03% 69.160.160.61
3 6 0.04% 6 0.09% 402 1.63% 0 0.00% 17-22-237-210.applebot.apple.com
4 3 0.02% 3 0.05% 399 1.61% 1 0.03% hydrogen074-ext2.a.ahrefs.com
5 3 0.02% 2 0.03% 366 1.48% 1 0.03% hydrogen006-ext2.a.ahrefs.com
6 3 0.02% 3 0.05% 365 1.47% 1 0.03% 5.42.64.62
7 10 0.07% 10 0.15% 318 1.28% 1 0.03% ec2-52-220-226-16.ap-southeast-1.compute.amazonaws.com
8 139 0.92% 138 2.08% 305 1.23% 25 0.78% 14.bl.bot.semrush.com
9 4 0.03% 4 0.06% 293 1.18% 2 0.06% hydrogen160-ext2.a.ahrefs.com
10 16 0.11% 16 0.24% 290 1.17% 1 0.03% crawl1-177.oi.tb.007ac9.net

Top 30 of 541 Total Referrers
# Hits Referrer
1 12588 83.53% - (Direct Request)
2 414 2.75% www.google.com
3 132 0.88% http://www.abero.org/
4 101 0.67% http://www.abero.org/actions.php
5 68 0.45% http://www.abero.org/contact.php
6 51 0.34% http://abero.org
7 42 0.28% http://www.google.com
8 28 0.19% http://abero.org/
9 22 0.15% http://abero.org/wp-login.php
10 21 0.14% http://www.abero.org/presse_d.php
11 20 0.13% https://www.abero.org/contact.php
12 16 0.11% http://abero.org/favicon.ico
13 16 0.11% http://www.abero.org/statuts.php
14 13 0.09% https://www.abero.org/
15 12 0.08% binance.com
16 11 0.07% http://www.espalion-national.org/2004-2017/galerie.php
17 9 0.06% http://abero.org//upload.php
18 9 0.06% http://espalion-national.org/2004-2017/galerie.php
19 9 0.06% http://www.abero.org/actions_annee_1998.htm
20 7 0.05% http://abero.org//wp-admin/dropdown.php
21 7 0.05% http://abero.org//wp-includes/blocks/table/int/tmpl/index.php
22 7 0.05% http://www.abero.org
23 6 0.04% http://abero.org//0z.php
24 6 0.04% http://abero.org//1.php
25 6 0.04% http://abero.org//1337.php
26 6 0.04% http://abero.org//1index.php
27 6 0.04% http://abero.org//2index.php
28 6 0.04% http://abero.org//403.php
29 6 0.04% http://abero.org//404.php
30 6 0.04% http://abero.org//DKIZ.php

Top 15 of 329 Total User Agents
# Hits User Agent
1 4003 26.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 3372 22.38% Go-http-client/1.1
3 630 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 616 4.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 526 3.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 445 2.95% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; da-dk) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.
7 381 2.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 246 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 242 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 205 1.36% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
11 170 1.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 149 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 149 0.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 140 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 126 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128

Usage by Country for July 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7091 47.05% 688 10.39% 5191 20.96% Unresolved/Unknown
2 6836 45.36% 5498 83.04% 17566 70.94% Commercial (com)
3 376 2.50% 93 1.40% 819 3.31% Network (net)
4 281 1.86% 113 1.71% 313 1.27% European Union
5 218 1.45% 98 1.48% 388 1.57% Germany
6 92 0.61% 58 0.88% 220 0.89% Non-Profit (org)
7 34 0.23% 34 0.51% 142 0.57% Poland
8 26 0.17% 11 0.17% 27 0.11% Russian Federation
9 22 0.15% 2 0.03% 12 0.05% United Kingdom
10 21 0.14% 2 0.03% 11 0.05% Indonesia
11 16 0.11% 2 0.03% 10 0.04% China
12 12 0.08% 5 0.08% 24 0.10% United States
13 9 0.06% 8 0.12% 13 0.05% Belgium
14 9 0.06% 5 0.08% 8 0.03% India
15 5 0.03% 0 0.00% 2 0.01% British Indian Ocean Territory
16 4 0.03% 0 0.00% 2 0.01% Netherlands
17 3 0.02% 1 0.02% 6 0.03% Colombia
18 2 0.01% 0 0.00% 1 0.00% Generic TLD (info)
19 2 0.01% 0 0.00% 1 0.00% Brazil
20 2 0.01% 2 0.03% 1 0.00% Switzerland
21 2 0.01% 0 0.00% 1 0.00% Japan
22 2 0.01% 0 0.00% 1 0.00% South Africa
23 1 0.01% 0 0.00% 0 0.00% Bulgaria
24 1 0.01% 0 0.00% 0 0.00% Canada
25 1 0.01% 1 0.02% 2 0.01% Israel
26 1 0.01% 0 0.00% 0 0.00% Montenegro
27 1 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23