Usage Statistics for crespin.org

Summary Period: October 2023
Generated 31-Oct-2023 05:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 29497
Total Files 22725
Total Pages 26525
Total Visits 3324
Total KBytes 55928
Total Unique Sites 1910
Total Unique URLs 16684
Total Unique Referrers 212
Total Unique User Agents 401
. Avg Max
Hits per Hour 39 3064
Hits per Day 951 4051
Files per Day 733 3769
Pages per Day 855 3874
Sites per Day 61 163
Visits per Day 107 154
KBytes per Day 1804 8473
Hits by Response Code
Code 200 - OK 77.04% 22725
Code 204 - No Content 0.01% 3
Code 301 - Moved Permanently 6.45% 1904
Code 302 - Found 0.04% 12
Code 304 - Not Modified 0.13% 37
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.75% 222
Code 404 - Not Found 15.57% 4593

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1079 3.66% 970 4.27% 1008 3.80% 98 2.95% 120 6.28% 2152 3.85%
2 413 1.40% 327 1.44% 366 1.38% 87 2.62% 92 4.82% 786 1.40%
3 722 2.45% 492 2.17% 555 2.09% 93 2.80% 112 5.86% 1141 2.04%
4 584 1.98% 467 2.06% 545 2.05% 89 2.68% 97 5.08% 1142 2.04%
5 484 1.64% 140 0.62% 342 1.29% 73 2.20% 86 4.50% 1071 1.91%
6 691 2.34% 580 2.55% 650 2.45% 109 3.28% 108 5.65% 1303 2.33%
7 375 1.27% 222 0.98% 276 1.04% 112 3.37% 130 6.81% 1017 1.82%
8 3916 13.28% 3769 16.59% 3874 14.61% 110 3.31% 114 5.97% 8119 14.52%
9 2668 9.04% 2598 11.43% 2615 9.86% 118 3.55% 120 6.28% 5582 9.98%
10 2560 8.68% 2362 10.39% 2459 9.27% 127 3.82% 131 6.86% 5167 9.24%
11 494 1.67% 306 1.35% 374 1.41% 109 3.28% 133 6.96% 743 1.33%
12 3087 10.47% 2800 12.32% 2973 11.21% 106 3.19% 122 6.39% 6079 10.87%
13 4051 13.73% 3567 15.70% 3825 14.42% 123 3.70% 124 6.49% 8473 15.15%
14 297 1.01% 207 0.91% 234 0.88% 96 2.89% 102 5.34% 646 1.16%
15 415 1.41% 227 1.00% 346 1.30% 114 3.43% 122 6.39% 644 1.15%
16 272 0.92% 155 0.68% 141 0.53% 99 2.98% 104 5.45% 615 1.10%
17 410 1.39% 191 0.84% 344 1.30% 110 3.31% 119 6.23% 546 0.98%
18 388 1.32% 199 0.88% 329 1.24% 115 3.46% 118 6.18% 620 1.11%
19 794 2.69% 171 0.75% 638 2.41% 106 3.19% 110 5.76% 657 1.17%
20 986 3.34% 476 2.09% 868 3.27% 127 3.82% 137 7.17% 1498 2.68%
21 609 2.06% 244 1.07% 455 1.72% 128 3.85% 136 7.12% 629 1.12%
22 325 1.10% 106 0.47% 255 0.96% 76 2.29% 77 4.03% 356 0.64%
23 418 1.42% 210 0.92% 314 1.18% 113 3.40% 121 6.34% 675 1.21%
24 610 2.07% 319 1.40% 502 1.89% 119 3.58% 119 6.23% 1244 2.22%
25 392 1.33% 195 0.86% 291 1.10% 115 3.46% 122 6.39% 657 1.17%
26 810 2.75% 564 2.48% 711 2.68% 154 4.63% 163 8.53% 1500 2.68%
27 418 1.42% 229 1.01% 322 1.21% 117 3.52% 130 6.81% 620 1.11%
28 436 1.48% 155 0.68% 330 1.24% 106 3.19% 129 6.75% 822 1.47%
29 279 0.95% 152 0.67% 201 0.76% 91 2.74% 95 4.97% 451 0.81%
30 407 1.38% 227 1.00% 285 1.07% 137 4.12% 143 7.49% 756 1.35%
31 107 0.36% 98 0.43% 97 0.37% 49 1.47% 53 2.77% 219 0.39%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 545 1.85% 3 99 0.44% 12 377 1.42% 13 413 0.74%
1 13 426 1.44% 2 85 0.37% 11 352 1.33% 9 292 0.52%
2 3 107 0.36% 1 49 0.22% 2 67 0.25% 5 140 0.25%
3 81 2537 8.60% 74 2306 10.15% 77 2417 9.11% 163 5055 9.04%
4 520 16121 54.65% 503 15612 68.70% 512 15879 59.86% 1151 35679 63.79%
5 70 2194 7.44% 66 2051 9.03% 67 2081 7.85% 161 4976 8.90%
6 14 456 1.55% 5 176 0.77% 7 227 0.86% 19 592 1.06%
7 12 397 1.35% 4 151 0.66% 8 269 1.01% 15 455 0.81%
8 21 666 2.26% 6 216 0.95% 18 573 2.16% 45 1406 2.51%
9 9 308 1.04% 3 112 0.49% 8 248 0.93% 12 358 0.64%
10 7 246 0.83% 3 105 0.46% 5 163 0.61% 11 326 0.58%
11 11 347 1.18% 4 130 0.57% 5 171 0.64% 12 361 0.65%
12 12 384 1.30% 3 97 0.43% 8 268 1.01% 11 333 0.59%
13 14 453 1.54% 5 170 0.75% 11 346 1.30% 17 527 0.94%
14 15 493 1.67% 4 140 0.62% 11 358 1.35% 21 661 1.18%
15 13 420 1.42% 3 108 0.48% 10 330 1.24% 11 349 0.62%
16 9 308 1.04% 4 137 0.60% 5 176 0.66% 11 349 0.62%
17 20 639 2.17% 4 125 0.55% 18 577 2.18% 15 468 0.84%
18 17 542 1.84% 4 129 0.57% 10 324 1.22% 13 416 0.74%
19 13 404 1.37% 4 135 0.59% 8 274 1.03% 22 668 1.19%
20 7 225 0.76% 4 134 0.59% 5 155 0.58% 13 417 0.75%
21 15 476 1.61% 5 176 0.77% 11 361 1.36% 20 624 1.12%
22 15 466 1.58% 4 148 0.65% 10 324 1.22% 15 466 0.83%
23 10 337 1.14% 4 134 0.59% 6 208 0.78% 19 596 1.07%

Top 30 of 16684 Total URLs
# Hits KBytes URL
1 1930 6.54% 4094 7.32% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/documents/do
2 1528 5.18% 3333 5.96% /
3 317 1.07% 1120 2.00% /actions.php
4 281 0.95% 155 0.28% /styles/generic.css
5 128 0.43% 330 0.59% /contact.php
6 104 0.35% 1061 1.90% /presse_d.php
7 104 0.35% 574 1.03% /statuts.php
8 77 0.26% 39 0.07% /contact_process.php
9 50 0.17% 109 0.19% /comite.php
10 44 0.15% 90 0.16% /objectifs.php
11 42 0.14% 322 0.58% /lire.php
12 38 0.13% 101 0.18% /membres.php
13 19 0.06% 193 0.35% /presse_u.php
14 14 0.05% 31 0.06% /2005-2017/galerie.php
15 10 0.03% 21 0.04% /2004-2017/galerie.php
16 10 0.03% 999 1.79% /whois/symbol/Symbol_2003.doc
17 8 0.03% 17 0.03% /andre-at/lire.css
18 7 0.02% 324 0.58% /Reunion-publique-Presentation-du-service-M-Covoit-Lignes-le-covoiturage-entre
19 7 0.02% 32 0.06% /lire.php/millau-petanque/cmt/crespin-2006-2020/crespin/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/andre-at/andre-at/espalion-national/
20 6 0.02% 35 0.06% /Redaction
21 6 0.02% 26 0.05% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/coronavirus/naucelle/naucelle/naucelle/naucelle/div/andre-at/documents/documents/andre-at/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/andre-at/andre-at/andre-at/2004-2017/
22 5 0.02% 32 0.06% /spip.php
23 4 0.01% 3 0.01% /andre-at/charte.css
24 4 0.01% 14 0.03% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/andre-at/documents/documents/documents/documents/andre-at/andre-at/2004-2017/2004-2017/espalion-national/cmt/2004-2017/lire.php
25 4 0.01% 249 0.45% /whois/symbol/Symbol_2005.doc
26 3 0.01% 0 0.00% /.well-known/acme-challenge/kzlTXktRRabalEt0M2nhTeSt-0b3hynlMfB9EghYBjU
27 3 0.01% 0 0.00% /.well-known/acme-challenge/lB-39LEA5jzAmhmtulvRHHXBK3d6u9mCJQl81bhEPxw
28 3 0.01% 15 0.03% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/
29 3 0.01% 14 0.02% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/andre-at/documents/documents/documents/documents/andre-at/andre-at/espalion-national/espalion-national/cmt/lire.php
30 3 0.01% 10 0.02% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/documents/documents/andre-at/andre-at/andre-at/documents/andre-at/espalion-national/cmt/2004-2017/lire.php

Top 10 of 16684 Total URLs By KBytes
# Hits KBytes URL
1 1930 6.54% 4094 7.32% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/documents/do
2 1528 5.18% 3333 5.96% /
3 317 1.07% 1120 2.00% /actions.php
4 104 0.35% 1061 1.90% /presse_d.php
5 10 0.03% 999 1.79% /whois/symbol/Symbol_2003.doc
6 104 0.35% 574 1.03% /statuts.php
7 128 0.43% 330 0.59% /contact.php
8 7 0.02% 324 0.58% /Reunion-publique-Presentation-du-service-M-Covoit-Lignes-le-covoiturage-entre
9 42 0.14% 322 0.58% /lire.php
10 4 0.01% 249 0.45% /whois/symbol/Symbol_2005.doc

Top 10 of 1104 Total Entry Pages
# Hits Visits URL
1 1528 5.18% 1477 48.14% /
2 317 1.07% 120 3.91% /actions.php
3 104 0.35% 87 2.84% /statuts.php
4 104 0.35% 84 2.74% /presse_d.php
5 128 0.43% 68 2.22% /contact.php
6 44 0.15% 25 0.81% /objectifs.php
7 50 0.17% 21 0.68% /comite.php
8 38 0.13% 21 0.68% /membres.php
9 42 0.14% 13 0.42% /lire.php
10 77 0.26% 12 0.39% /contact_process.php

Top 10 of 1043 Total Exit Pages
# Hits Visits URL
1 1528 5.18% 1361 45.90% /
2 317 1.07% 132 4.45% /actions.php
3 104 0.35% 84 2.83% /presse_d.php
4 104 0.35% 83 2.80% /statuts.php
5 77 0.26% 77 2.60% /contact_process.php
6 128 0.43% 40 1.35% /contact.php
7 42 0.14% 38 1.28% /lire.php
8 44 0.15% 30 1.01% /objectifs.php
9 50 0.17% 27 0.91% /comite.php
10 19 0.06% 12 0.40% /presse_u.php

Top 30 of 1910 Total Sites
# Hits Files KBytes Visits Hostname
1 4545 15.41% 4545 20.00% 9671 17.29% 22 0.66% 23-22-35-162.crawl.amazonbot.amazon
2 4430 15.02% 4429 19.49% 9424 16.85% 25 0.75% 3-224-220-101.crawl.amazonbot.amazon
3 4409 14.95% 4409 19.40% 9383 16.78% 27 0.81% 52-70-240-171.crawl.amazonbot.amazon
4 301 1.02% 300 1.32% 637 1.14% 2 0.06% 194.247.173.99
5 301 1.02% 300 1.32% 637 1.14% 1 0.03% h03.tiss.fun
6 250 0.85% 8 0.04% 107 0.19% 1 0.03% 39.101.76.30
7 240 0.81% 1 0.00% 63 0.11% 3 0.09% 13.74.177.253
8 240 0.81% 1 0.00% 63 0.11% 3 0.09% 13.94.103.13
9 210 0.71% 5 0.02% 92 0.17% 7 0.21% 104.250.238.236
10 209 0.71% 208 0.92% 443 0.79% 1 0.03% ipb219f4de.dynamic.kabel-deutschland.de
11 206 0.70% 206 0.91% 437 0.78% 1 0.03% ns3329662.ip-94-23-7.eu
12 168 0.57% 4 0.02% 74 0.13% 4 0.12% 104.250.238.104
13 167 0.57% 1 0.00% 64 0.11% 1 0.03% 212.227.164.60
14 167 0.57% 1 0.00% 64 0.11% 2 0.06% 93.90.206.139
15 165 0.56% 164 0.72% 349 0.62% 1 0.03% ns3042296.ip-188-165-212.eu
16 164 0.56% 0 0.00% 60 0.11% 4 0.12% 238.134.247.35.bc.googleusercontent.com
17 148 0.50% 5 0.02% 72 0.13% 1 0.03% 109.111.55.2
18 146 0.49% 50 0.22% 229 0.41% 12 0.36% ninja-crawler110.webmeup.com
19 140 0.47% 137 0.60% 317 0.57% 28 0.84% 210.bl.bot.semrush.com
20 136 0.46% 135 0.59% 317 0.57% 10 0.30% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
21 135 0.46% 131 0.58% 285 0.51% 26 0.78% 12.bl.bot.semrush.com
22 135 0.46% 133 0.59% 298 0.53% 28 0.84% 200.bl.bot.semrush.com
23 132 0.45% 129 0.57% 280 0.50% 28 0.84% 11.bl.bot.semrush.com
24 128 0.43% 4 0.02% 57 0.10% 5 0.15% 20.171.49.88
25 128 0.43% 126 0.55% 285 0.51% 26 0.78% 211.bl.bot.semrush.com
26 127 0.43% 124 0.55% 278 0.50% 28 0.84% 10.bl.bot.semrush.com
27 127 0.43% 122 0.54% 268 0.48% 27 0.81% 198.bl.bot.semrush.com
28 126 0.43% 3 0.01% 55 0.10% 3 0.09% 104.250.238.4
29 126 0.43% 122 0.54% 264 0.47% 27 0.81% 13.bl.bot.semrush.com
30 125 0.42% 122 0.54% 268 0.48% 27 0.81% 14.bl.bot.semrush.com

Top 10 of 1910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4545 15.41% 4545 20.00% 9671 17.29% 22 0.66% 23-22-35-162.crawl.amazonbot.amazon
2 4430 15.02% 4429 19.49% 9424 16.85% 25 0.75% 3-224-220-101.crawl.amazonbot.amazon
3 4409 14.95% 4409 19.40% 9383 16.78% 27 0.81% 52-70-240-171.crawl.amazonbot.amazon
4 301 1.02% 300 1.32% 637 1.14% 1 0.03% h03.tiss.fun
5 301 1.02% 300 1.32% 637 1.14% 2 0.06% 194.247.173.99
6 209 0.71% 208 0.92% 443 0.79% 1 0.03% ipb219f4de.dynamic.kabel-deutschland.de
7 206 0.70% 206 0.91% 437 0.78% 1 0.03% ns3329662.ip-94-23-7.eu
8 32 0.11% 30 0.13% 423 0.76% 2 0.06% bardolino.netestate.de
9 165 0.56% 164 0.72% 349 0.62% 1 0.03% ns3042296.ip-188-165-212.eu
10 83 0.28% 83 0.37% 348 0.62% 42 1.26% 157.25.93.114

Top 30 of 212 Total Referrers
# Hits Referrer
1 27505 93.25% - (Direct Request)
2 334 1.13% www.bing.com
3 224 0.76% http://www.abero.org/
4 176 0.60% https://www.abero.org/
5 147 0.50% http://abero.org/
6 147 0.50% www.google.com
7 100 0.34% http://www.abero.org/contact.php
8 60 0.20% http://www.abero.org/statuts.php
9 40 0.14% http://www.abero.org/presse_d.php
10 36 0.12% http://abero.org
11 32 0.11% http://www.abero.org/actions.php
12 20 0.07% https://bakman.fresnounified.org/
13 17 0.06% http://abero.org/wp-login.php
14 16 0.05% http://www.baidu.com/
15 15 0.05% https://www.abero.org/contact.php
16 13 0.04% https://www.abero.org/comite.php
17 11 0.04% http://www.abero.org
18 10 0.03% abero.org
19 10 0.03% http://abero.org/wp-includes/css/buttons.css
20 8 0.03% http://abero.org//cjfuns.php
21 8 0.03% http://abero.org//class.api.php
22 8 0.03% http://abero.org//css/install.php
23 8 0.03% http://abero.org//dropdown.php
24 8 0.03% http://abero.org//ee.php
25 8 0.03% http://abero.org//install.php
26 8 0.03% http://abero.org//my1.php
27 8 0.03% http://abero.org//st.php
28 8 0.03% http://abero.org//wp-admin/admin-ajax.php
29 8 0.03% http://abero.org//wp-admin/dropdown.php
30 8 0.03% http://abero.org//wp-admin/images/install.php

Top 15 of 401 Total User Agents
# Hits User Agent
1 13384 45.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 4405 14.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1569 5.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1252 4.24% Go-http-client/1.1
5 569 1.93% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 503 1.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 359 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 342 1.16% test-bot
9 330 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 321 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 282 0.96% wp_is_mobile
12 250 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
13 231 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 217 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 152 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for October 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 19165 64.97% 14849 65.34% 33858 60.54% Unresolved/Unknown
2 8143 27.61% 6421 28.26% 16756 29.96% Commercial (com)
3 547 1.85% 515 2.27% 1197 2.14% European Union
4 542 1.84% 266 1.17% 1539 2.75% Network (net)
5 481 1.63% 368 1.62% 1403 2.51% Germany
6 296 1.00% 94 0.41% 310 0.55% Non-Profit (org)
7 101 0.34% 98 0.43% 472 0.84% Poland
8 63 0.21% 10 0.04% 44 0.08% United States
9 54 0.18% 49 0.22% 89 0.16% Belgium
10 44 0.15% 24 0.11% 194 0.35% Russian Federation
11 12 0.04% 11 0.05% 19 0.03% Brazil
12 11 0.04% 2 0.01% 7 0.01% Address Routing (arpa)
13 6 0.02% 5 0.02% 7 0.01% Hungary
14 5 0.02% 2 0.01% 5 0.01% Japan
15 4 0.01% 4 0.02% 9 0.02% Israel
16 2 0.01% 1 0.00% 3 0.00% Canada
17 2 0.01% 2 0.01% 1 0.00% Switzerland
18 2 0.01% 1 0.00% 3 0.00% China
19 2 0.01% 1 0.00% 3 0.00% Spain
20 2 0.01% 1 0.00% 3 0.00% France
21 2 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
22 2 0.01% 0 0.00% 1 0.00% Iran
23 2 0.01% 1 0.00% 3 0.00% Italy
24 2 0.01% 0 0.00% 1 0.00% Montenegro
25 2 0.01% 0 0.00% 1 0.00% Ukraine
26 1 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 0 0.00% 0 0.00% Laos
28 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23