Usage Statistics for crespin.org

Summary Period: December 2023
Generated 31-Dec-2023 04:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 14582
Total Files 8246
Total Pages 11846
Total Visits 3445
Total KBytes 34172
Total Unique Sites 1837
Total Unique URLs 4599
Total Unique Referrers 457
Total Unique User Agents 469
. Avg Max
Hits per Hour 19 707
Hits per Day 470 989
Files per Day 266 762
Pages per Day 382 860
Sites per Day 59 150
Visits per Day 111 145
KBytes per Day 1102 4478
Hits by Response Code
Code 200 - OK 56.55% 8246
Code 204 - No Content 0.03% 4
Code 301 - Moved Permanently 14.95% 2180
Code 302 - Found 0.05% 8
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 1.31% 191
Code 404 - Not Found 27.09% 3950
Code 500 - Internal Server Error 0.01% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 433 2.97% 183 2.22% 325 2.74% 110 3.19% 110 5.99% 588 1.72%
2 202 1.39% 107 1.30% 134 1.13% 87 2.53% 81 4.41% 521 1.53%
3 293 2.01% 139 1.69% 205 1.73% 112 3.25% 108 5.88% 439 1.28%
4 450 3.09% 218 2.64% 355 3.00% 112 3.25% 109 5.93% 1133 3.32%
5 511 3.50% 292 3.54% 421 3.55% 114 3.31% 106 5.77% 709 2.08%
6 610 4.18% 332 4.03% 460 3.88% 142 4.12% 150 8.17% 852 2.49%
7 534 3.66% 313 3.80% 404 3.41% 135 3.92% 138 7.51% 909 2.66%
8 663 4.55% 385 4.67% 579 4.89% 125 3.63% 118 6.42% 971 2.84%
9 309 2.12% 217 2.63% 212 1.79% 113 3.28% 113 6.15% 2727 7.98%
10 329 2.26% 204 2.47% 230 1.94% 112 3.25% 109 5.93% 2137 6.25%
11 388 2.66% 228 2.76% 329 2.78% 115 3.34% 120 6.53% 586 1.71%
12 498 3.42% 278 3.37% 290 2.45% 123 3.57% 126 6.86% 3982 11.65%
13 603 4.14% 422 5.12% 504 4.25% 125 3.63% 123 6.70% 1454 4.26%
14 328 2.25% 176 2.13% 227 1.92% 115 3.34% 108 5.88% 529 1.55%
15 442 3.03% 337 4.09% 316 2.67% 115 3.34% 114 6.21% 4478 13.11%
16 294 2.02% 219 2.66% 237 2.00% 102 2.96% 103 5.61% 532 1.56%
17 451 3.09% 256 3.10% 365 3.08% 114 3.31% 121 6.59% 673 1.97%
18 798 5.47% 544 6.60% 699 5.90% 145 4.21% 142 7.73% 1263 3.70%
19 989 6.78% 185 2.24% 860 7.26% 115 3.34% 115 6.26% 741 2.17%
20 343 2.35% 142 1.72% 237 2.00% 104 3.02% 110 5.99% 411 1.20%
21 430 2.95% 306 3.71% 312 2.63% 126 3.66% 143 7.78% 772 2.26%
22 550 3.77% 399 4.84% 517 4.36% 117 3.40% 120 6.53% 1237 3.62%
23 251 1.72% 172 2.09% 193 1.63% 90 2.61% 89 4.84% 437 1.28%
24 438 3.00% 143 1.73% 400 3.38% 98 2.84% 96 5.23% 586 1.71%
25 435 2.98% 247 3.00% 372 3.14% 121 3.51% 120 6.53% 651 1.91%
26 907 6.22% 300 3.64% 839 7.08% 110 3.19% 122 6.64% 936 2.74%
27 533 3.66% 350 4.24% 480 4.05% 120 3.48% 118 6.42% 959 2.81%
28 426 2.92% 256 3.10% 372 3.14% 105 3.05% 120 6.53% 622 1.82%
29 856 5.87% 762 9.24% 789 6.66% 110 3.19% 113 6.15% 1962 5.74%
30 224 1.54% 111 1.35% 129 1.09% 91 2.64% 85 4.63% 310 0.91%
31 64 0.44% 23 0.28% 54 0.46% 24 0.70% 31 1.69% 63 0.18%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 329 2.26% 4 134 1.63% 8 265 2.24% 12 374 1.09%
1 7 222 1.52% 3 100 1.21% 4 140 1.18% 10 300 0.88%
2 13 407 2.79% 5 180 2.18% 8 277 2.34% 16 497 1.46%
3 36 1126 7.72% 25 801 9.71% 31 981 8.28% 60 1862 5.45%
4 168 5216 35.77% 143 4456 54.04% 156 4840 40.86% 719 22294 65.24%
5 9 303 2.08% 4 127 1.54% 7 232 1.96% 12 372 1.09%
6 9 295 2.02% 4 153 1.86% 6 205 1.73% 19 594 1.74%
7 13 419 2.87% 6 190 2.30% 10 330 2.79% 26 793 2.32%
8 8 273 1.87% 4 143 1.73% 4 150 1.27% 17 514 1.50%
9 8 251 1.72% 4 138 1.67% 4 153 1.29% 12 367 1.07%
10 9 288 1.98% 4 153 1.86% 5 173 1.46% 14 421 1.23%
11 11 355 2.43% 4 130 1.58% 8 278 2.35% 11 354 1.04%
12 11 352 2.41% 3 107 1.30% 9 287 2.42% 10 297 0.87%
13 13 406 2.78% 2 87 1.06% 9 303 2.56% 10 306 0.89%
14 11 371 2.54% 3 116 1.41% 9 287 2.42% 11 355 1.04%
15 8 275 1.89% 3 101 1.22% 6 197 1.66% 9 294 0.86%
16 11 350 2.40% 4 141 1.71% 7 247 2.09% 17 542 1.59%
17 32 1003 6.88% 3 96 1.16% 29 914 7.72% 18 544 1.59%
18 14 437 3.00% 4 146 1.77% 8 270 2.28% 14 444 1.30%
19 17 527 3.61% 5 169 2.05% 12 394 3.33% 26 799 2.34%
20 13 416 2.85% 5 173 2.10% 8 266 2.25% 19 584 1.71%
21 11 369 2.53% 4 135 1.64% 8 254 2.14% 13 413 1.21%
22 10 328 2.25% 5 162 1.96% 6 209 1.76% 18 557 1.63%
23 8 264 1.81% 3 108 1.31% 6 194 1.64% 9 294 0.86%

Top 30 of 4599 Total URLs
# Hits KBytes URL
1 1674 11.48% 3560 10.42% /
2 484 3.32% 267 0.78% /styles/generic.css
3 210 1.44% 750 2.19% /actions.php
4 168 1.15% 433 1.27% /contact.php
5 115 0.79% 60 0.18% /contact_process.php
6 115 0.79% 634 1.86% /statuts.php
7 109 0.75% 1112 3.25% /presse_d.php
8 50 0.34% 109 0.32% /comite.php
9 46 0.32% 122 0.36% /membres.php
10 45 0.31% 92 0.27% /objectifs.php
11 38 0.26% 293 0.86% /lire.php
12 36 0.25% 333 0.97% /2005-2017/galerie.php
13 19 0.13% 81 0.24% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/espal
14 18 0.12% 77 0.23% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/200
15 13 0.09% 132 0.39% /presse_u.php
16 11 0.08% 49 0.14% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/documents/documents/documents/andre-at/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/esp
17 10 0.07% 44 0.13% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/coronavirus/naucelle/div/naucelle/div/naucelle/naucelle/documents/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/espalion-national/espalion-national/2004-2017/espalion-national/doc/2004-2017/lire.php
18 10 0.07% 44 0.13% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/2004-2017/espalion-national/espalion-national/espalion-national/espalion-national/cmt/espalion-national/2004-2017/
19 9 0.06% 15 0.04% /documents/
20 8 0.05% 27 0.08% /lire.php/millau-petanque/cmt/crespin-2006-2020/crespin/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/espalion-national/doc/espalion-national/doc/2004-2017/2004-2017/2004-2017/lire.php
21 8 0.05% 26 0.08% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/documents/documents/andre-at/andre-at/andre-at/documents/andre-at/2004-2017/2004-2017/espalion-national/espalion-national/doc/espalion-national/lire.php
22 8 0.05% 2 0.01% /naucelle/boutons.css
23 8 0.05% 5 0.01% /naucelle/lire.css
24 7 0.05% 15 0.04% /2004-2017/galerie.php
25 7 0.05% 31 0.09% /lire.php/millau-petanque/cmt/crespin-2006-2020/crespin/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/espalion-national/espalion-national/2004-2017/espalion-national/doc/espalion-national/doc/espalion-national/gardemail.php
26 6 0.04% 2 0.01% /andre-at/charte.css
27 6 0.04% 27 0.08% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/documents/espalion-national/espalion-national/espalion-national/doc/2004-2017/2004-2017/espalion-national/espalion-national/espalion-national/doc/2004-2017/espalion-national/redirpub.php
28 6 0.04% 25 0.07% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/esp
29 6 0.04% 599 1.75% /whois/symbol/Symbol_2003.doc
30 6 0.04% 374 1.10% /whois/symbol/Symbol_2005.doc

Top 10 of 4599 Total URLs By KBytes
# Hits KBytes URL
1 1674 11.48% 3560 10.42% /
2 109 0.75% 1112 3.25% /presse_d.php
3 210 1.44% 750 2.19% /actions.php
4 115 0.79% 634 1.86% /statuts.php
5 6 0.04% 599 1.75% /whois/symbol/Symbol_2003.doc
6 168 1.15% 433 1.27% /contact.php
7 6 0.04% 374 1.10% /whois/symbol/Symbol_2005.doc
8 36 0.25% 333 0.97% /2005-2017/galerie.php
9 38 0.26% 293 0.86% /lire.php
10 484 3.32% 267 0.78% /styles/generic.css

Top 10 of 1014 Total Entry Pages
# Hits Visits URL
1 1674 11.48% 1658 52.06% /
2 210 1.44% 110 3.45% /actions.php
3 115 0.79% 95 2.98% /statuts.php
4 168 1.15% 92 2.89% /contact.php
5 109 0.75% 86 2.70% /presse_d.php
6 46 0.32% 22 0.69% /membres.php
7 45 0.31% 22 0.69% /objectifs.php
8 38 0.26% 17 0.53% /lire.php
9 50 0.34% 15 0.47% /comite.php
10 13 0.09% 8 0.25% /presse_u.php

Top 10 of 986 Total Exit Pages
# Hits Visits URL
1 1674 11.48% 1545 49.54% /
2 210 1.44% 117 3.75% /actions.php
3 115 0.79% 110 3.53% /contact_process.php
4 115 0.79% 95 3.05% /statuts.php
5 109 0.75% 82 2.63% /presse_d.php
6 168 1.15% 33 1.06% /contact.php
7 38 0.26% 30 0.96% /lire.php
8 50 0.34% 28 0.90% /comite.php
9 45 0.31% 24 0.77% /objectifs.php
10 46 0.32% 19 0.61% /membres.php

Top 30 of 1837 Total Sites
# Hits Files KBytes Visits Hostname
1 603 4.14% 0 0.00% 276 0.81% 8 0.23% 103.102.228.239
2 480 3.29% 1 0.01% 173 0.51% 1 0.03% 103.102.228.189
3 301 2.06% 300 3.64% 637 1.86% 1 0.03% linux07.r00tbase.de
4 174 1.19% 0 0.00% 50 0.15% 2 0.06% 85.209.176.20
5 163 1.12% 131 1.59% 345 1.01% 67 1.94% crawl-66-249-66-164.googlebot.com
6 160 1.10% 0 0.00% 53 0.16% 3 0.09% 146.190.89.229
7 160 1.10% 0 0.00% 53 0.16% 3 0.09% 20.163.73.255
8 159 1.09% 136 1.65% 203 0.59% 67 1.94% crawl-66-249-66-168.googlebot.com
9 147 1.01% 131 1.59% 214 0.63% 75 2.18% crawl-66-249-66-165.googlebot.com
10 146 1.00% 142 1.72% 317 0.93% 29 0.84% 206.bl.bot.semrush.com
11 144 0.99% 123 1.49% 219 0.64% 76 2.21% crawl-66-249-66-169.googlebot.com
12 141 0.97% 0 0.00% 65 0.19% 2 0.06% 181.214.218.45
13 134 0.92% 121 1.47% 212 0.62% 78 2.26% crawl-66-249-66-166.googlebot.com
14 133 0.91% 130 1.58% 296 0.86% 26 0.75% 16.bl.bot.semrush.com
15 132 0.91% 0 0.00% 46 0.13% 3 0.09% ns5021877.ip-15-235-196.net
16 118 0.81% 115 1.39% 251 0.73% 29 0.84% 14.bl.bot.semrush.com
17 118 0.81% 115 1.39% 252 0.74% 25 0.73% 6.bl.bot.semrush.com
18 116 0.80% 113 1.37% 245 0.72% 29 0.84% 210.bl.bot.semrush.com
19 115 0.79% 112 1.36% 248 0.73% 25 0.73% 18.bl.bot.semrush.com
20 113 0.77% 113 1.37% 252 0.74% 27 0.78% 199.bl.bot.semrush.com
21 111 0.76% 107 1.30% 238 0.70% 27 0.78% 9.bl.bot.semrush.com
22 110 0.75% 110 1.33% 249 0.73% 31 0.90% 12.bl.bot.semrush.com
23 110 0.75% 109 1.32% 234 0.68% 25 0.73% 4.bl.bot.semrush.com
24 109 0.75% 107 1.30% 233 0.68% 25 0.73% 17.bl.bot.semrush.com
25 103 0.71% 102 1.24% 220 0.64% 26 0.75% 19.bl.bot.semrush.com
26 102 0.70% 102 1.24% 427 1.25% 52 1.51% 157.25.93.114
27 102 0.70% 3 0.04% 46 0.14% 3 0.09% 172.178.115.188
28 102 0.70% 100 1.21% 221 0.65% 24 0.70% 194.bl.bot.semrush.com
29 102 0.70% 102 1.24% 224 0.66% 25 0.73% 5.bl.bot.semrush.com
30 101 0.69% 100 1.21% 213 0.62% 1 0.03% ns3095478.ip-217-182-175.eu

Top 10 of 1837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.43% 62 0.75% 3821 11.18% 0 0.00% ec2-47-128-61-190.ap-southeast-1.compute.amazonaws.com
2 19 0.13% 19 0.23% 1353 3.96% 0 0.00% ec2-47-128-26-55.ap-southeast-1.compute.amazonaws.com
3 32 0.22% 32 0.39% 1093 3.20% 1 0.03% ec2-47-128-23-156.ap-southeast-1.compute.amazonaws.com
4 24 0.16% 24 0.29% 993 2.91% 0 0.00% ec2-47-128-20-196.ap-southeast-1.compute.amazonaws.com
5 13 0.09% 13 0.16% 961 2.81% 0 0.00% ec2-47-128-62-165.ap-southeast-1.compute.amazonaws.com
6 16 0.11% 16 0.19% 836 2.45% 1 0.03% ec2-47-128-23-196.ap-southeast-1.compute.amazonaws.com
7 17 0.12% 17 0.21% 761 2.23% 0 0.00% ec2-47-128-26-108.ap-southeast-1.compute.amazonaws.com
8 8 0.05% 8 0.10% 668 1.95% 0 0.00% ec2-47-128-63-174.ap-southeast-1.compute.amazonaws.com
9 301 2.06% 300 3.64% 637 1.86% 1 0.03% linux07.r00tbase.de
10 102 0.70% 102 1.24% 427 1.25% 52 1.51% 157.25.93.114

Top 30 of 457 Total Referrers
# Hits Referrer
1 12323 84.51% - (Direct Request)
2 351 2.41% www.google.com
3 289 1.98% http://www.abero.org/
4 212 1.45% https://www.abero.org/
5 148 1.01% http://www.abero.org/contact.php
6 106 0.73% http://espalion-national.org/2004-2017/galerie.php
7 92 0.63% http://www.espalion-national.org/2004-2017/galerie.php
8 66 0.45% binance.com
9 66 0.45% http://abero.org
10 60 0.41% http://www.abero.org/statuts.php
11 48 0.33% http://abero.org/
12 45 0.31% http://www.abero.org/presse_d.php
13 35 0.24% http://www.naucelle.com/2005-2017/galerie.php
14 30 0.21% http://www.abero.org
15 27 0.19% http://abero.org/wp-login.php
16 11 0.08% https://www.abero.org/statuts.php
17 8 0.05% https://www.abero.org/actions.php
18 7 0.05% http://abero.org//cjfuns.php
19 7 0.05% http://abero.org//class.api.php
20 7 0.05% http://abero.org//my1.php
21 7 0.05% http://abero.org//st.php
22 7 0.05% http://abero.org//wp-head.php
23 7 0.05% https://abero.org/contact.php
24 7 0.05% https://abero.org/contact_process.php
25 6 0.04% http://abero.org/wp-includes/css/buttons.css
26 6 0.04% https://abero.org:443/
27 6 0.04% https://www.abero.org/presse_d.php
28 5 0.03% http://www.abero.org/index.php
29 4 0.03% http://abero.org//ee.php
30 4 0.03% http://abero.org//wp-admin/dropdown.php

Top 15 of 469 Total User Agents
# Hits User Agent
1 3806 26.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1158 7.94% Go-http-client/1.1
3 899 6.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 642 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 489 3.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 273 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 247 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 227 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 223 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 213 1.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 208 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 198 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 196 1.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 175 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6
15 168 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for December 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 7459 51.15% 5924 71.84% 25285 73.99% Commercial (com)
2 5067 34.75% 1039 12.60% 4908 14.36% Unresolved/Unknown
3 805 5.52% 355 4.31% 1473 4.31% Network (net)
4 494 3.39% 435 5.28% 958 2.80% Germany
5 224 1.54% 78 0.95% 214 0.62% Non-Profit (org)
6 220 1.51% 193 2.34% 453 1.33% European Union
7 95 0.65% 95 1.15% 461 1.35% Poland
8 38 0.26% 34 0.41% 86 0.25% Belgium
9 35 0.24% 13 0.16% 149 0.43% Russian Federation
10 19 0.13% 17 0.21% 33 0.10% China
11 18 0.12% 18 0.22% 31 0.09% Moldova
12 16 0.11% 0 0.00% 6 0.02% Turkey
13 16 0.11% 11 0.13% 22 0.06% United States
14 14 0.10% 1 0.01% 6 0.02% India
15 12 0.08% 11 0.13% 21 0.06% Romania
16 8 0.05% 4 0.05% 7 0.02% South Africa
17 7 0.05% 6 0.07% 27 0.08% Latvia
18 5 0.03% 0 0.00% 1 0.00% Colombia
19 4 0.03% 2 0.02% 5 0.01% Japan
20 4 0.03% 3 0.04% 6 0.02% Kazakhstan
21 3 0.02% 3 0.04% 5 0.02% Generic Business (biz)
22 3 0.02% 1 0.01% 4 0.01% Italy
23 2 0.01% 0 0.00% 1 0.00% Bulgaria
24 2 0.01% 1 0.01% 4 0.01% Czech Republic
25 2 0.01% 1 0.01% 3 0.01% British Indian Ocean Territory
26 2 0.01% 0 0.00% 1 0.00% Lithuania
27 2 0.01% 0 0.00% 0 0.00% Mexico
28 2 0.01% 0 0.00% 1 0.00% Netherlands
29 1 0.01% 1 0.01% 2 0.01% Address Routing (arpa)
30 1 0.01% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23