Usage Statistics for crespin.org

Summary Period: February 2024
Generated 28-Feb-2024 04:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 18377
Total Files 7125
Total Pages 15486
Total Visits 3046
Total KBytes 22356
Total Unique Sites 1806
Total Unique URLs 1816
Total Unique Referrers 140
Total Unique User Agents 464
. Avg Max
Hits per Hour 27 1530
Hits per Day 656 1993
Files per Day 254 851
Pages per Day 553 1773
Sites per Day 64 168
Visits per Day 108 162
KBytes per Day 798 1916
Hits by Response Code
Code 200 - OK 38.77% 7125
Code 301 - Moved Permanently 17.59% 3233
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.72% 132
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 1.00% 184
Code 404 - Not Found 41.87% 7695
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.01% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 689 3.75% 515 7.23% 557 3.60% 126 4.14% 119 6.59% 1253 5.61%
2 980 5.33% 851 11.94% 871 5.62% 113 3.71% 115 6.37% 1916 8.57%
3 579 3.15% 358 5.02% 444 2.87% 121 3.97% 118 6.53% 1055 4.72%
4 527 2.87% 204 2.86% 384 2.48% 125 4.10% 134 7.42% 606 2.71%
5 485 2.64% 242 3.40% 387 2.50% 101 3.32% 132 7.31% 623 2.79%
6 1015 5.52% 199 2.79% 885 5.71% 102 3.35% 98 5.43% 1087 4.86%
7 314 1.71% 127 1.78% 269 1.74% 91 2.99% 80 4.43% 383 1.71%
8 354 1.93% 187 2.62% 226 1.46% 106 3.48% 98 5.43% 538 2.41%
9 269 1.46% 154 2.16% 178 1.15% 83 2.72% 86 4.76% 580 2.59%
10 333 1.81% 216 3.03% 206 1.33% 120 3.94% 121 6.70% 603 2.70%
11 1226 6.67% 511 7.17% 1149 7.42% 112 3.68% 114 6.31% 1340 5.99%
12 972 5.29% 178 2.50% 910 5.88% 100 3.28% 94 5.20% 640 2.86%
13 392 2.13% 330 4.63% 322 2.08% 125 4.10% 110 6.09% 778 3.48%
14 316 1.72% 220 3.09% 217 1.40% 105 3.45% 120 6.64% 600 2.69%
15 702 3.82% 611 8.58% 602 3.89% 130 4.27% 126 6.98% 1433 6.41%
16 508 2.76% 347 4.87% 396 2.56% 104 3.41% 125 6.92% 1007 4.50%
17 279 1.52% 103 1.45% 216 1.39% 86 2.82% 94 5.20% 320 1.43%
18 527 2.87% 129 1.81% 458 2.96% 89 2.92% 111 6.15% 442 1.98%
19 731 3.98% 132 1.85% 669 4.32% 99 3.25% 106 5.87% 508 2.27%
20 1820 9.90% 278 3.90% 1675 10.82% 151 4.96% 130 7.20% 1529 6.84%
21 621 3.38% 151 2.12% 538 3.47% 125 4.10% 125 6.92% 648 2.90%
22 434 2.36% 156 2.19% 259 1.67% 121 3.97% 134 7.42% 502 2.25%
23 351 1.91% 179 2.51% 263 1.70% 99 3.25% 102 5.65% 678 3.03%
24 373 2.03% 119 1.67% 309 2.00% 106 3.48% 99 5.48% 322 1.44%
25 1166 6.34% 216 3.03% 1027 6.63% 162 5.32% 168 9.30% 874 3.91%
26 346 1.88% 176 2.47% 253 1.63% 99 3.25% 91 5.04% 504 2.25%
27 1993 10.85% 204 2.86% 1773 11.45% 120 3.94% 113 6.26% 1501 6.71%
28 75 0.41% 32 0.45% 43 0.28% 25 0.82% 26 1.44% 85 0.38%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 493 2.68% 5 157 2.20% 8 235 1.52% 18 499 2.23%
1 10 294 1.60% 5 165 2.32% 7 206 1.33% 18 503 2.25%
2 11 321 1.75% 5 162 2.27% 7 220 1.42% 23 652 2.91%
3 69 1932 10.51% 17 496 6.96% 60 1700 10.98% 57 1590 7.11%
4 140 3944 21.46% 107 3007 42.20% 134 3774 24.37% 276 7741 34.63%
5 35 1002 5.45% 4 125 1.75% 32 914 5.90% 20 557 2.49%
6 10 305 1.66% 5 161 2.26% 8 225 1.45% 16 445 1.99%
7 68 1919 10.44% 6 194 2.72% 64 1795 11.59% 44 1236 5.53%
8 19 556 3.03% 7 217 3.05% 14 402 2.60% 23 646 2.89%
9 10 280 1.52% 5 148 2.08% 6 191 1.23% 21 597 2.67%
10 28 793 4.32% 5 159 2.23% 25 708 4.57% 22 623 2.79%
11 31 889 4.84% 6 190 2.67% 26 742 4.79% 24 664 2.97%
12 34 970 5.28% 5 140 1.96% 30 849 5.48% 28 775 3.47%
13 21 610 3.32% 7 222 3.12% 17 486 3.14% 29 799 3.57%
14 14 404 2.20% 7 213 2.99% 8 248 1.60% 23 639 2.86%
15 9 270 1.47% 4 116 1.63% 6 190 1.23% 12 340 1.52%
16 10 280 1.52% 5 153 2.15% 5 162 1.05% 17 475 2.12%
17 37 1062 5.78% 5 159 2.23% 34 973 6.28% 24 675 3.02%
18 7 219 1.19% 4 127 1.78% 4 137 0.88% 20 549 2.46%
19 14 412 2.24% 6 190 2.67% 9 275 1.78% 20 563 2.52%
20 13 375 2.04% 7 197 2.76% 9 257 1.66% 20 558 2.50%
21 19 539 2.93% 4 130 1.82% 16 461 2.98% 16 455 2.04%
22 8 224 1.22% 3 105 1.47% 5 145 0.94% 11 296 1.33%
23 10 284 1.55% 6 192 2.69% 6 191 1.23% 17 478 2.14%

Top 30 of 1816 Total URLs
# Hits KBytes URL
1 1499 8.16% 3199 14.31% /
2 1142 6.21% 2426 10.85% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/images/documents/andre-at/images/andre-at/images/andre-at/documents/documents/andre-at/images/andre-at/andre-at/images/documents/andre-at/andre-at/images/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/images/andre-at/images/andre-at/andre-at/andre-at/andre-at/images/documents/andre-at/images/andre-at/andre-at/andre-at/images/documents/documents/documents/andre-at/images/documents/andre-at/an
3 410 2.23% 226 1.01% /styles/generic.css
4 384 2.09% 1379 6.17% /actions.php
5 287 1.56% 740 3.31% /contact.php
6 182 0.99% 1004 4.49% /statuts.php
7 172 0.94% 1754 7.85% /presse_d.php
8 136 0.74% 74 0.33% /contact_process.php
9 118 0.64% 241 1.08% /objectifs.php
10 117 0.64% 254 1.14% /comite.php
11 112 0.61% 297 1.33% /membres.php
12 27 0.15% 152 0.68% /lire.php
13 23 0.13% 59 0.26% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin/crespin/images/crespin/crespin-2006-2020/crespin-2006-2020/crespin/images/crespin-2006-2020/crespin-2006-2020/crespin/images/crespin/images/crespin/images/crespin/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin/images/crespin/crespin-2006-202
14 16 0.09% 163 0.73% /presse_u.php
15 14 0.08% 49 0.22% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/images/boutique/millau-petanque/cmt/millau-petanque/images/boutique/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/c
16 10 0.05% 197 0.88% /2004-2017/galerie.php
17 9 0.05% 6 0.03% /naucelle/lire.css
18 6 0.03% 599 2.68% /whois/symbol/Symbol_2003.doc
19 5 0.03% 1 0.01% /naucelle/boutons.css
20 4 0.02% 249 1.12% /whois/symbol/Symbol_2005.doc
21 3 0.02% 0 0.00% /.well-known/acme-challenge/Hmh3cF6FNBYCGoHkPNtq4Dfh3Q8CuOsW-nqOlWJqsP0
22 3 0.02% 0 0.00% /.well-known/acme-challenge/VXFgmCso41FDrxpM8BWN-cWrGv8HaYS6pVHqMvjNd4w
23 3 0.02% 21 0.09% /2005-2017/
24 3 0.02% 10 0.04% /actions_annee_1997.htm
25 3 0.02% 14 0.06% /actions_annee_2002.htm
26 3 0.02% 11 0.05% /lire.php/millau-petanque/cmt/documents/andre-at/documents/andre-at/andre-at/andre-at/documents/espalion-national/cmt/2004-2017/2004-2017/2004-2017/espalion-national/2004-2017/espalion-national/doc/2004-2017/lire.php
27 3 0.02% 3 0.02% /seconnecter.php
28 3 0.02% 4 0.02% /whois/moscardo.php
29 3 0.02% 5 0.02% /whois/rocha.php
30 2 0.01% 7 0.03% /actions_annee_1998.htm

Top 10 of 1816 Total URLs By KBytes
# Hits KBytes URL
1 1499 8.16% 3199 14.31% /
2 1142 6.21% 2426 10.85% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/images/documents/andre-at/images/andre-at/images/andre-at/documents/documents/andre-at/images/andre-at/andre-at/images/documents/andre-at/andre-at/images/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/images/andre-at/images/andre-at/andre-at/andre-at/andre-at/images/documents/andre-at/images/andre-at/andre-at/andre-at/images/documents/documents/documents/andre-at/images/documents/andre-at/an
3 172 0.94% 1754 7.85% /presse_d.php
4 384 2.09% 1379 6.17% /actions.php
5 182 0.99% 1004 4.49% /statuts.php
6 287 1.56% 740 3.31% /contact.php
7 6 0.03% 599 2.68% /whois/symbol/Symbol_2003.doc
8 112 0.61% 297 1.33% /membres.php
9 2 0.01% 260 1.16% /webstat/usage_202401.html
10 117 0.64% 254 1.14% /comite.php

Top 10 of 469 Total Entry Pages
# Hits Visits URL
1 1499 8.16% 1475 58.00% /
2 384 2.09% 163 6.41% /actions.php
3 287 1.56% 138 5.43% /contact.php
4 182 0.99% 91 3.58% /statuts.php
5 172 0.94% 79 3.11% /presse_d.php
6 1142 6.21% 25 0.98% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/images/documents/andre-at/images/andre-at/images/andre-at/documents/documents/andre-at/images/andre-at/andre-at/images/documents/andre-at/andre-at/images/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/images/andre-at/images/andre-at/andre-at/andre-at/andre-at/images/documents/andre-at/images/andre-at/andre-at/andre-at/images/documents/documents/documents/andre-at/images/documents/andre-at/an
7 112 0.61% 22 0.87% /membres.php
8 118 0.64% 22 0.87% /objectifs.php
9 117 0.64% 21 0.83% /comite.php
10 27 0.15% 14 0.55% /lire.php

Top 10 of 468 Total Exit Pages
# Hits Visits URL
1 1499 8.16% 1299 52.00% /
2 384 2.09% 185 7.41% /actions.php
3 136 0.74% 130 5.20% /contact_process.php
4 182 0.99% 98 3.92% /statuts.php
5 287 1.56% 87 3.48% /contact.php
6 172 0.94% 84 3.36% /presse_d.php
7 27 0.15% 33 1.32% /lire.php
8 118 0.64% 31 1.24% /objectifs.php
9 117 0.64% 29 1.16% /comite.php
10 112 0.61% 26 1.04% /membres.php

Top 30 of 1806 Total Sites
# Hits Files KBytes Visits Hostname
1 1527 8.31% 0 0.00% 707 3.16% 9 0.30% 146.70.103.238
2 1229 6.69% 0 0.00% 399 1.79% 10 0.33% 146.70.178.252
3 756 4.11% 3 0.04% 228 1.02% 3 0.10% 91.92.250.130
4 649 3.53% 0 0.00% 191 0.85% 8 0.26% 146.70.103.220
5 636 3.46% 0 0.00% 185 0.83% 5 0.16% 40.127.140.48
6 636 3.46% 0 0.00% 185 0.83% 7 0.23% unn-156-146-33-74.cdn77.com
7 414 2.25% 402 5.64% 874 3.91% 14 0.46% 3-224-220-101.crawl.amazonbot.amazon
8 409 2.23% 399 5.60% 856 3.83% 17 0.56% 52-70-240-171.crawl.amazonbot.amazon
9 390 2.12% 382 5.36% 820 3.67% 14 0.46% 23-22-35-162.crawl.amazonbot.amazon
10 275 1.50% 0 0.00% 93 0.42% 2 0.07% 2401:c080:1400:7710:5400:4ff:fec0:3838
11 240 1.31% 0 0.00% 0 0.00% 7 0.23% static.183.13.243.136.clients.your-server.de
12 234 1.27% 233 3.27% 498 2.23% 2 0.07% 250.14.150.178.triolan.net
13 225 1.22% 0 0.00% 77 0.35% 1 0.03% unn-212-102-40-143.cdn77.com
14 225 1.22% 0 0.00% 77 0.35% 1 0.03% vpn-gw-prod-009.sin0-gcl.ff.avast.com
15 164 0.89% 140 1.96% 219 0.98% 67 2.20% crawl-66-249-66-32.googlebot.com
16 126 0.69% 3 0.04% 59 0.26% 1 0.03% 159.89.193.160
17 121 0.66% 0 0.00% 38 0.17% 4 0.13% vmi1620262.contaboserver.net
18 114 0.62% 2 0.03% 49 0.22% 1 0.03% 161.35.224.225
19 113 0.61% 91 1.28% 143 0.64% 46 1.51% crawl-66-249-66-34.googlebot.com
20 112 0.61% 98 1.38% 159 0.71% 55 1.81% crawl-66-249-66-45.googlebot.com
21 111 0.60% 57 0.80% 528 2.36% 47 1.54% 216.244.66.233
22 104 0.57% 88 1.24% 140 0.63% 50 1.64% crawl-66-249-66-33.googlebot.com
23 103 0.56% 5 0.07% 49 0.22% 7 0.23% 91.92.247.104
24 102 0.56% 2 0.03% 40 0.18% 4 0.13% tube-hosting.com
25 100 0.54% 0 0.00% 32 0.14% 3 0.10% ns5013296.ip-15-235-145.net
26 98 0.53% 4 0.06% 43 0.19% 4 0.13% 172.172.104.187
27 93 0.51% 4 0.06% 42 0.19% 5 0.16% 45.128.96.132
28 84 0.46% 0 0.00% 28 0.13% 2 0.07% vmd130160.contaboserver.net
29 81 0.44% 81 1.14% 172 0.77% 1 0.03% ip-ef45.d-net.kiev.ua
30 80 0.44% 80 1.12% 332 1.48% 40 1.31% 157.25.93.114

Top 10 of 1806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 2.25% 402 5.64% 874 3.91% 14 0.46% 3-224-220-101.crawl.amazonbot.amazon
2 409 2.23% 399 5.60% 856 3.83% 17 0.56% 52-70-240-171.crawl.amazonbot.amazon
3 390 2.12% 382 5.36% 820 3.67% 14 0.46% 23-22-35-162.crawl.amazonbot.amazon
4 1527 8.31% 0 0.00% 707 3.16% 9 0.30% 146.70.103.238
5 111 0.60% 57 0.80% 528 2.36% 47 1.54% 216.244.66.233
6 234 1.27% 233 3.27% 498 2.23% 2 0.07% 250.14.150.178.triolan.net
7 1229 6.69% 0 0.00% 399 1.79% 10 0.33% 146.70.178.252
8 80 0.44% 80 1.12% 332 1.48% 40 1.31% 157.25.93.114
9 2 0.01% 2 0.03% 260 1.16% 2 0.07% 5.42.65.19
10 756 4.11% 3 0.04% 228 1.02% 3 0.10% 91.92.250.130

Top 30 of 140 Total Referrers
# Hits Referrer
1 16580 90.22% - (Direct Request)
2 261 1.42% http://www.abero.org/
3 227 1.24% http://www.abero.org/contact.php
4 213 1.16% https://www.abero.org/
5 116 0.63% www.google.com
6 78 0.42% binance.com
7 56 0.30% http://abero.org/
8 54 0.29% http://www.abero.org/statuts.php
9 52 0.28% http://www.abero.org/presse_d.php
10 47 0.26% http://abero.org
11 45 0.24% https://apkstorage.net/
12 45 0.24% https://coloriage-carnaval.com/
13 41 0.22% http://abero.org/contact.php
14 30 0.16% https://apkzavr.com/
15 30 0.16% https://blackdroid.mobi/
16 30 0.16% https://prodroiders.net/
17 22 0.12% http://www.abero.org/actions.php
18 19 0.10% https://www.abero.org/statuts.php
19 17 0.09% http://www.abero.org
20 15 0.08% http://abero.org/wp-login.php
21 15 0.08% https://ausmalbilderdisney.com/
22 15 0.08% https://prezentacii.info/
23 15 0.08% https://vzlomannye-igry-dlya-android.net/
24 15 0.08% https://vzlomannye-igry-na-android.net/
25 13 0.07% https://www.google.com/
26 12 0.07% abero.org
27 10 0.05% http://abero.org/robots.txt
28 9 0.05% http://abero.org/backup
29 9 0.05% http://abero.org/bc
30 9 0.05% http://abero.org/bk

Top 15 of 464 Total User Agents
# Hits User Agent
1 1916 10.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1703 9.27% Go-http-client/1.1
3 1213 6.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 776 4.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 734 3.99% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 438 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 381 2.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 337 1.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 313 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 290 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 264 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 257 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
13 174 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 141 0.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 137 0.75% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for February 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 10390 56.54% 3019 42.37% 10598 47.41% Unresolved/Unknown
2 5695 30.99% 3102 43.54% 8366 37.42% Commercial (com)
3 1044 5.68% 352 4.94% 1346 6.02% Network (net)
4 300 1.63% 17 0.24% 56 0.25% Germany
5 257 1.40% 101 1.42% 331 1.48% Non-Profit (org)
6 160 0.87% 102 1.43% 396 1.77% European Union
7 150 0.82% 137 1.92% 391 1.75% China
8 106 0.58% 105 1.47% 472 2.11% Poland
9 82 0.45% 81 1.14% 172 0.77% Ukraine
10 76 0.41% 69 0.97% 122 0.55% Belgium
11 35 0.19% 21 0.29% 44 0.20% Russian Federation
12 31 0.17% 2 0.03% 5 0.02% St. Helena
13 11 0.06% 2 0.03% 6 0.03% Canada
14 8 0.04% 0 0.00% 2 0.01% British Indian Ocean Territory
15 8 0.04% 6 0.08% 11 0.05% Moldova
16 5 0.03% 3 0.04% 7 0.03% United States
17 3 0.02% 0 0.00% 15 0.07% Liechtenstein
18 3 0.02% 2 0.03% 4 0.02% Soviet Union
19 2 0.01% 1 0.01% 3 0.01% Address Routing (arpa)
20 2 0.01% 1 0.01% 3 0.01% Belarus
21 2 0.01% 0 0.00% 1 0.00% Kazakhstan
22 2 0.01% 0 0.00% 1 0.00% Viet Nam
23 1 0.01% 1 0.01% 1 0.00% Switzerland
24 1 0.01% 1 0.01% 2 0.01% Japan
25 1 0.01% 0 0.00% 0 0.00% Netherlands
26 1 0.01% 0 0.00% 0 0.00% Seychelles
27 1 0.01% 0 0.00% 0 0.00% Tajikistan


Generated by Webalizer Version 2.23